Dutailier Glider Model Finder and Price List - Order Replacement Cushions for Older Gliders

 

Dutailier Replacement Cushions - Model Finder and Price List

Revised January 14, 2012.


Old Model New Model Price Notes
Maple Gliders
410 11070 $175 Snaps may need to be adjusted on armrest
470 11070 $175
473 11070 $175
910 11070 $175
920 11070 $175
940 11070 $175
970 11070 $175
1150 11160 $202
1153 11160 $202
1153 11160 $202
1160 11160 $202
1163 11160 $202
1200 11160 $202
1250 11160 $202
1260 11160 $202
1263 11160 $202
5350 11070 $175
5360 11070 $175
5370 11070 $175
9090   918   $239 Comfort Plus
9098   918   $239 Comfort Plus
9168 976 $229
9170 976 $229
9178 976 $229
9260 926 $189
9267 926 $189
9268 926 $189
9269 926 $189
9290   908   $189
9480 948 $199
9481 948 $199
9489 948 $199
9490 948 $199
9750 975 $229
9759 975 $229
9760 976 $229
9767 976 $229
9768 976 $229
9769 976 $229
10025 11070 $175
10060 11070 $175
10070 11070 $175
10075 11070 $175
10080   908   $189 /918 Comfort Plus $239
10088   908   $189 /918 Comfort Plus $239
10090 909 $189
10098 909 $189
10180   918   $239 Comfort Plus
10400 11070 $175
10410 11070 $175
10415 11070 $175
10425 11070 $175
10450 11070 $175
10470 11070 $175
10475 11070 $175
10477 11070 $175
10490 11070 $175
10560 10870 $205
10565 10870 $205
10568 10870 $205
10575 10870 $205
10580 10870 $205
10590 10870 $205
10675 10870 $205
10680 10870 $205
10688 10870 $205
10710 11070 $175 Needs Arm Pads for 11486 +$69.00
10720 943 $189
10725 943 $189
10740 943 $189
10760 11070 $175 Needs Arm Pads for 11486 +$69.00
10770 943 $189
10775 943 $189
10780 11070 $175 Needs Arm Pads for 11486 +$69.00
10790 943 $189
10800 985 $219
10820 10870 $205
10850 985 $219
10870 10870 $205
10873 10870 $205
10880 10870 $205
10920 11070 $175
10925 11070 $175
10928 11070 $175
10960 11070 $175
10965 11070 $175
10970 11070 $175
10975 11070 $175
10980 11070 $175
11020 11070 $175
11028 11070 $175
11050 11070 $175
11060 11070 $175
11070 11070 $175
11078 11070 $175
11080 11070 $175
11085 11070 $175
11160 11160 $202
11200 11160 $202
11230 11160 $202
11250 11160 $202
11260 11160 $202
11270 11160 $202
11430 943 $189
11437 943 $189
11440 943 $189
11447 943 $189
11480 943 $189
11487 943 $189
11490 943 $189
11497 943 $189
11710   978   $239 Comfort Plus
11720   978   $239 Comfort Plus
11780   978   $239 Comfort Plus
11787   978   $239 Comfort Plus
11789   978   $239 Comfort Plus
11790   978   $239 Comfort Plus
11800 985 $219
11830 985 $219
11850 985 $219
11880 985 $219
11890 985 $219
11898 985 $219
11950 995 $199
11958 995 $199
12000 11160 $202
17095 985 $219
18025 11070 $175
18200 11160 $202
Maple Ottomans
251   995190   $89
451   901190   $89
454   901190   $89
701   901190   $89
1161   901190   $89
1201   901190   $89
6081 609190 $79 UltraMotion Fabrics
9171 901190 $89
9481   901190   $89
9761 901190 $89
10091 909190 $89
10411 901190 $89
10471 901190 $89
10591 901190 $89
10681 901190 $89
10711 901190 $89
11161   901190   $89
11951 995190 $89
New Wood Model Replacement Cushions
901 100-130 901 $189
908 100-130   908   $189
909 100-130 909 $189
911 100-130 911 $269
912 100-130   912   $269
913 100-130 913 $269
914 100-130 914 $269
915 100-130 915 $329 Grand Comfort Plus
916 100-130 916 $329 Grand Comfort Plus
918 100-130   918   $239 Comfort Plus
919 100-130 919 $239 Comfort Plus
923 100-130 923 $189
926 100-130 926 $189
933 100-130 933 $269 Comfort Plus
943 100-130 943 $189
944 100-130 944 $239 Comfort Plus
945 100-130 918 $239 Comfort Plus
948 100-130 948 $199
973 100-130 973 $259 Comfort Plus
976 100-130 976 $229
978 100-130   978   $239 Comfort Plus
985 100-130 985 $219
995 100-130 995 $199
New Wood Model Ottoman Cushion
901 190-196   901   $89
       
Great Value Gliders
801 100, 120 826 $219
802 100, 120 826 $219
810 100, 120 826 $219
811 100, 120 826 $219
826 100, 120 826 $219
828 100, 120 828 $219
829 100, 120 829 $219
846 100, 120 829 $219
847 100, 120 829 $219
850 100, 120 829 $219
851 100, 120 829 $219
854 100, 120 854 $249 Grand
883 100, 120 828 $219
888 100, 120 10870 $205
889 120 889120 $149
Great Value Ottoman
801 190   801190   $79
827 190 827190 $79
877 190 877190 $89
Oak Gliders
11430 943 $189
11440 943 $189
11710   978   $239 Comfort Plus
11720   978   $239 Comfort Plus
11800 985 $219
11830 985 $219
Oak Ottomans
1201   901   $89
1261   901   $89
10211 10211 $84
Upholstered Look Ottoman
150 150 $109
720 720 $119
17301 17301 $89
UltraMotion Gliders
6090 609 $145 Ultramotion Fabrics
6190 609 $145 Ultramotion Fabrics
6280 829 $189
6360 943 $189
6480 943 $189
611100 611 $145 Ultramotion Fabrics
614100 614 $145 Ultramotion Fabrics
666100 611 $145 Ultramotion Fabrics
668100 611 $145 Ultramotion Fabrics
669100 669 $145 Ultramotion Fabrics
UtraMotion Ottoman
6081 609190 $79 Ultramotion Fabrics
UtraMotion Fabrics: 3091, 3093, 3094, 3095
Models Exclusive to Babies-R-Us
890 891 $209
891 891 $209
9188 976 $229
Fabric by the yard $49.99/yard.
Arm Pads Only
5296 Arm Pads $69
11786 Arm Pads (909 Glider) $69
11486 Arm Pads $69
If your glider model is on the list below, it is unfortunately a discontinued model with no replacement cushions available - we have a nice slipcover option in stock you can try, but for actual cushion replacement you would need something custom made by your local upholstery shop.
50 1510 9150 10665 14500 834100
70 1520 9151 10680 14520 840700
100 1550 10700 14600
101 1560 11030 14650 902100
115 1570 9200 11033 14700 906100
155 1570 9250 11035 14830 11571 ottoman
156 1660 9280 16020 1501 ottoman
160 1700 9288 11090 16200 1551 ottoman
180 1800 9290 11093 16201 720 Upholstered
220 1950 9298 11095 16210 5051 ottoman
250 5050 9350 11300 17010 5261 ottoman
5052 9358 11350 17020
280 5070 9378 11370 17030
340 5080 9380 11380 17060
345 5085 10010 11520 17100
360 5160 10060 11570 17110
370 5260 10100 11578 17200
390 5267 10120 11650 17222
420 5270 10150 11670 17310
480 5285 10170 11680 17320
520 10190 11810 17330
570 5355 10210 11811 17340
600 6030 10220 12050 17350
620 6050 10260 12100 17370
6060 10270 12110 17410
750 6070 10275 12120 17420
800 6072 10280 12130 18030
824 6100 12200 18095
906 6370 10290 12250 110700
917 6372 10360 12260 150700
920 6470 10375 12500 151700
960 6680 10380 12600 160700
980 9050 10475 14000 170700
1030 9060 10550 14100 490700
1090 9058 14120 520700
1460 9068 10600 14130 570700
1470 9069 10610 14150 710700
1480 9070 10611 14200 720700
1490 9078 10620 14300 820700
1500 9080 10630 14400 824100

Resources

Shop Dutailier